| Screw diameter | 84 mm | ||
| Injection capacity | 1274 cm | ||
| Clamping force | 79 ton | ||
| Motor power | 77 kW | ||
| Heating capacity | 45 kW | ||
| Operating air pres.(9.9 bar max.) | 820 lt./min | ||
| Blowing air | 1800lt./min | ||
| Mould cooling water | 30.000 Kcal/hr | ||
| Tower water | 160 lt./min. | ||
| Operation pressure | 140 Bar Max. | ||
| Oil volume | 1500 lt. | ||
| Net weight | 28.000 Kg. | ||
| Base dimentions | 2200x6650 |
|
NUMBER OF CAVITY |
CAPACITY |
MAX.PRODUCTION |
|
| 4 | 5lt | 500 bph | |
| 6 | 3lt | 750 bph | |
| 8 | 2lt | 850 bph | |
| 8 | 1.5lt | 1250 bph | |
| 8 | 1lt | 1500 bph | |
| 10 | 0.5lt | 1800 bph | |
| 12 | 0.35 lt | 2000 bph | |


Pet Injection Preform Blowing

| MACHINE TECHNICAL SPECIFICATIONS. | 05/2 lt. | 3/10 lt. |
| Capacity | 2000 bottle/hr | 800-100 bottle/hr |
| Clamping force (blow mould) | 60 ton | 60 ton |
| Motor power | 3 kW | 2 kW |
| Heating capacity | 20 kW | 24 kW |
| Operating air pressure (9.9 bar max) | 1500 lt/min | 1500 lt/min |
| Blowing air(40 bar) | 4000 lt/hr | 4500-5000 lt/hr |
| Mould cooling water | 20.000 kcal/hr | 15.000 kcal/hr |
| Number of cavity | 2 | 1 |
Pet Injection Granule Blowing