
| TECHNICAL SPECIFICATIONS | MW 12 / 1 | MW 12 / 2 | MW 12 / 3 |
| Operating speed dosis / | max. 60 | max. 80 | max. 100 |
| Theoretical weighing ac | 0.128 g | 0.128 g | 0.128 g |
| Deviation from t | 1 g | 1 g | 1 g |
| Average nominal deviation | 1.5 g | 1.5 g | 1.5 g |
| Total number of pockets | 12 | 24 | 48 |
| Number of weighing pockets | 12 | 12 | 12 |
| Weighing range | 5 - 1000 g | 5 - 1000 g | 5 - 1000 g |
| Weighing range | 700 ml | 700 ml | 700 ml |
| Power Requirement KW |
380 3 Phase / 1200 W |
380 3 Phase / 1200 W |
380 3 Phase / 1200 W |
| Noise level | max. 80 dB | max. 80 dB | max. 80 dB |
Many Scale Of A Balance Weighers (12)